Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Alpha-Vip-2 984.00 -1 L 0 1
Not Ranked* GMX 1014.79 1 W 1 1
Not Ranked* Mario_Fury 1000.00 -1 L 0 1
Not Ranked* Abou_Rabba 1000.00 -1 L 0 1
Not Ranked* abbas kleit 1016.75 1 W 1 1
Not Ranked* dlc 983.52 -1 L 0 1
Not Ranked* AIA 1016.04 1 W 1 1
Not Ranked* ahmad 1014.79 1 W 1 1
Not Ranked* DR/ASA 984.86 -1 L 0 1
Not Ranked* Rio 1016.00 1 W 1 1
Not Ranked* Nomad7 984.00 -1 L 0 1
Not Ranked* atomic 984.00 -1 L 0 1
Not Ranked* 1 1015.26 1 W 1 1
Not Ranked* KIKI 984.30 -1 L 0 1
Not Ranked* Mora 983.74 -1 L 0 1
Not Ranked* $o////Ting 981.23 -1 L 0 1
Not Ranked* SAM_IYI 991.92 -1 L 0 1
Not Ranked* R 1016.80 1 W 1 1
Not Ranked* Chingiz 1019.58 1 W 1 1
Not Ranked* Qusay 981.68 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category