Player Ranking

# Name Rtn Win %
0 ALI 984 0%

0 mamoun 984 0%

0 rost 984 0%

0 DESKTOP-TL0R 984 0%

0 mstafa 984 0%

0 Motasem 984 0%

0 mustafa 984 0%

0 nimr 984 0%

0 alpa 984 0%

0 PC17 984 0%

0 NAR 984 0%

0 ONI 984 0%

0 PC03 984 0%

0 070 984 0%

0 069 984 0%

0 murad 984 0%

0 18 984 0%

0 device 984 0%

0 kh 984 0%

0 adxamjon 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category