Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SHADOW 969.18 -2 L L 0 2
Not Ranked* ghost 999.50 -1 W L 1 2
Not Ranked* pyt 999.17 1 L W 1 2
Not Ranked* zoa 1000.00 1 L W 1 2
Not Ranked* DESKTOP-JLDV 1032.13 2 W W 2 2
Not Ranked* -RANGER^ 984.00 -1 W L 1 2
Not Ranked* qulix76 967.69 -2 L L 0 2
Not Ranked* Closed 1029.85 2 W W 2 2
Not Ranked* -WF|HiTMaN^ 1030.50 2 W W 2 2
Not Ranked* NOBY 998.53 -1 W L 1 2
Not Ranked* colo 1001.47 1 L W 1 2
Not Ranked* Soso_Mama 966.06 -2 L L 0 2
Not Ranked* F.F.D 997.27 -1 W L 1 2
Not Ranked* |Max^| 968.19 -2 L L 0 2
Not Ranked* [DF]4EVER 1016.00 2 W W 2 2
Not Ranked* 02 998.76 -1 W L 1 2
Not Ranked* C.I.A 968.74 -2 L L 0 2
Not Ranked* 01 999.75 -1 W L 1 2
Not Ranked* majed 968.00 -2 L L 0 2
Not Ranked* Anwer 968.00 -2 L L 0 2

* Players must play at least 10 games of a particular category to get ranked for that category