Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC006 1016.00 1 W 1 1
Not Ranked* FERUZ 984.00 -1 L 0 1
Not Ranked* PC-109 1016.00 1 W 1 1
Not Ranked* 27 1015.26 1 W 1 1
Not Ranked* pc21 1016.00 1 W 1 1
Not Ranked* GENERal ga 984.00 -1 L 0 1
Not Ranked* 007 1015.26 1 W 1 1
Not Ranked* 006 984.00 -1 L 0 1
Not Ranked* PC-100 984.00 -1 L 0 1
Not Ranked* mehras 1016.00 1 W 1 1
Not Ranked* PC-101 984.00 -1 L 0 1
Not Ranked* rIICHARD 984.00 -1 L 0 1
Not Ranked* PC-108 1016.00 1 W 1 1
Not Ranked* 010 1016.00 1 W 1 1
Not Ranked* xXx 984.00 -1 L 0 1
Not Ranked* XAS 984.00 -1 L 0 1
Not Ranked* alkaad 1016.00 1 W 1 1
Not Ranked* PC003 1016.00 1 W 1 1
Not Ranked* 007 1016.00 1 W 1 1
Not Ranked* PC002 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category