Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Marcel 1016.00 1 W 1 1
Not Ranked* BomerGaming 984.00 -1 L 0 1
Not Ranked* mhm 989.59 -1 L 0 1
Not Ranked* boom 984.22 -1 L 0 1
Not Ranked* jewish_slave 1015.66 1 W 1 1
Not Ranked* HMYK 1008.36 1 W 1 1
Not Ranked* 97 1016.00 1 W 1 1
Not Ranked* DESKTOP-99B7 1014.74 1 W 1 1
Not Ranked* QR_ 982.61 -1 L 0 1
Not Ranked* Holocost 985.37 -1 L 0 1
Not Ranked* Alrbdawey 1017.93 1 W 1 1
Not Ranked* 43 984.00 -1 L 0 1
Not Ranked* U32 985.77 -1 L 0 1
Not Ranked* AmiN 983.99 -1 L 0 1
Not Ranked* MUHAMED 983.69 -1 L 0 1
Not Ranked* MAH 983.10 -1 L 0 1
Not Ranked* 1IQ 1010.73 1 W 1 1
Not Ranked* Hamoda12121 1016.02 1 W 1 1
Not Ranked* Krypton 1014.12 1 W 1 1
Not Ranked* zal 985.44 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category