Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC-23 1014.78 1 W 1 1
Not Ranked* R3B 1015.12 1 W 1 1
Not Ranked* lol 984.63 -1 L 0 1
Not Ranked* VTEC 984.71 -1 L 0 1
Not Ranked* BogdanD 1015.06 1 W 1 1
Not Ranked* ohmadog 984.71 -1 L 0 1
Not Ranked* ANX 1014.01 1 W 1 1
Not Ranked* ada 984.00 -1 L 0 1
Not Ranked* Vip 984.00 -1 L 0 1
Not Ranked* PC01 1016.73 1 W 1 1
Not Ranked* SCORPION 1016.73 1 W 1 1
Not Ranked* hamood 983.53 -1 L 0 1
Not Ranked* mustafa 1017.24 1 W 1 1
Not Ranked* rami 1014.97 1 W 1 1
Not Ranked* ashmar 1014.97 1 W 1 1
Not Ranked* MAAC-PC1 984.69 -1 L 0 1
Not Ranked* mamad2xx 1015.26 1 W 1 1
Not Ranked* meyti 1015.26 1 W 1 1
Not Ranked* -Kapoen- 1015.92 1 W 1 1
Not Ranked* Hamouch 1015.43 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category