Player Ranking

# Name Rtn Win %
1395 PC-01 1047 64%

1794 Dangerous 1031 64%

1932 pc11 1027 62%

1940 AM 1026 54%

1975 bosaleh 1025 54%

2051 mnm 1022 54%

2457 666 1007 46%

2504 oujooooo 1005 49%

2593 habosh 1002 54%

2626 FZ 1001 49%

2667 hm 1000 54%

2788 1 996 44%

2838 kerbej 994 51%

2839 ahmad 994 49%

2977 pc13 990 59%

3040 king mahdi 987 44%

3241 Ah 980 59%

3282 jm 978 49%

3342 S A W 976 44%

3503 MUSTAFA 970 51%

* Players must play at least 10 games of a particular category to get ranked for that category