Player Ranking

# Name Rtn Win %
3784 PC9 959 51%

3875 AKAROV 955 46%

3889 mustafa 954 54%

3951 ~ToR~NaDo~ 951 36%

4533 A 919 33%

4704 hez 905 44%

4911 Zzz 880 33%

5064 az 845 28%

35 kkj 1303 84%

103 .(DraCuLa^ 1218 79%

150 K0MA 1186 74%

348 <--->HacKeR 1132 63%

464 dalas 1116 66%

670 crt 1096 71%

724 PC15 1091 58%

1125 soviet 1060 66%

1130 Mehrab 1060 58%

1137 ^Ja{M}aL^ 1060 58%

1207 sultan 1056 58%

1323 DSDS 1050 61%

* Players must play at least 10 games of a particular category to get ranked for that category