Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* sid 1016.00 1 W 1 1
Not Ranked* Abu_Halab 1015.22 1 W 1 1
Not Ranked* DESKTOP-I0BQ 984.00 -1 L 0 1
Not Ranked* LUFFY GAMIN 1016.00 1 W 1 1
Not Ranked* DRX 1016.00 1 W 1 1
Not Ranked* DRX BAHAA 984.00 -1 L 0 1
Not Ranked* GoGuns 983.43 -1 L 0 1
Not Ranked* bax 983.43 -1 L 0 1
Not Ranked* DANSHO 1013.51 1 W 1 1
Not Ranked* fox 984.00 -1 L 0 1
Not Ranked* sam 984.00 -1 L 0 1
Not Ranked* H9 1016.00 1 W 1 1
Not Ranked* anwar 1016.00 1 W 1 1
Not Ranked* <<JAGUAR>> 983.77 -1 L 0 1
Not Ranked* -WF|SHAN'S 1016.31 1 W 1 1
Not Ranked* 087 984.32 -1 L 0 1
Not Ranked* retwx16 984.00 -1 L 0 1
Not Ranked* User8yu7hgy 984.00 -1 L 0 1
Not Ranked* 77777777777 1016.00 1 W 1 1
Not Ranked* 1111 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category