Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* {PAIN} 995.41 -1 L 0 1
Not Ranked* ZelenskyBeatFoe 1016.25 1 W 1 1
Not Ranked* 0007 1016.00 1 W 1 1
Not Ranked* meyti 983.66 -1 L 0 1
Not Ranked* mahyar 983.66 -1 L 0 1
Not Ranked* PC064 984.00 -1 L 0 1
Not Ranked* M 1016.00 1 W 1 1
Not Ranked* Sardor 1016.00 1 W 1 1
Not Ranked* SERVER 984.00 -1 L 0 1
Not Ranked* po tel ches 984.00 -1 L 0 1
Not Ranked* MAXSUN 1016.00 1 W 1 1
Not Ranked* Bliat 984.00 -1 L 0 1
Not Ranked* VagnerStorm 1016.00 1 W 1 1
Not Ranked* Adrik 1017.38 1 W 1 1
Not Ranked* x 984.00 -1 L 0 1
Not Ranked* s 1016.00 1 W 1 1
Not Ranked* 00007 984.00 -1 L 0 1
Not Ranked* m 1016.00 1 W 1 1
Not Ranked* HAMADOZ 983.63 -1 L 0 1
Not Ranked* -Moses` 1015.26 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category