Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* IsM 1016.31 1 W 1 1
Not Ranked* 007 1015.31 1 W 1 1
Not Ranked* Ben_Dover 1016.07 1 W 1 1
Not Ranked* -Yami_Sukehi 1021.21 1 W 1 1
Not Ranked* NYC 988.78 -1 L 0 1
Not Ranked* Its^TipTop 1014.76 1 W 1 1
Not Ranked* Ben_Dover 1016.71 1 W 1 1
Not Ranked* Alfars 1015.05 1 W 1 1
Not Ranked* Sh4d0w 1021.21 1 W 1 1
Not Ranked* AZZ 1016.37 1 W 1 1
Not Ranked* [OoE]Mamo` 983.77 -1 L 0 1
Not Ranked* -AlFARS^ 984.06 -1 L 0 1
Not Ranked* Vu 1013.39 1 W 1 1
Not Ranked* P@thF|nder 984.29 -1 L 0 1
Not Ranked* Defcon_3v3^ 1015.31 1 W 1 1
Not Ranked* olaf 985.11 -1 L 0 1
Not Ranked* Killer 1015.75 1 W 1 1
Not Ranked* Mami 985.41 -1 L 0 1
Not Ranked* mappellepas 1016.00 1 W 1 1
Not Ranked* c00ler ^ 1015.31 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category