Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* gob 1015.05 1 W 1 1
Not Ranked* -Kilwa^ 1016.43 1 W 1 1
Not Ranked* Ben_Dover 1015.97 1 W 1 1
Not Ranked* tmx 984.16 -1 L 0 1
Not Ranked* Its^TipTop 1014.44 1 W 1 1
Not Ranked* Ly 982.12 -1 L 0 1
Not Ranked* [R]aNdY` 1015.61 1 W 1 1
Not Ranked* oOo 1014.71 1 W 1 1
Not Ranked* HASIMp 1008.06 1 W 1 1
Not Ranked* Philaner 1015.61 1 W 1 1
Not Ranked* Looping 984.00 -1 L 0 1
Not Ranked* -Yami_Sukehi 1014.16 1 W 1 1
Not Ranked* XpLoS1vE^ 1016.39 1 W 1 1
Not Ranked* -1v1^ cxn 1019.07 1 W 1 1
Not Ranked* ThunderCat30 1017.50 1 W 1 1
Not Ranked* DUSHMAN_GT 1016.14 1 W 1 1
Not Ranked* sekiz77 982.96 -1 L 0 1
Not Ranked* TiGeR^ 982.76 -1 L 0 1
Not Ranked* -[R]oy 1015.35 1 W 1 1
Not Ranked* Its^TipTop 1019.52 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category