Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* weam 1016.63 1 W 1 1
Not Ranked* Assaad 983.53 -1 L 0 1
Not Ranked* `M3-AsVe 1014.17 1 W 1 1
Not Ranked* GLA 2v2 985.88 -1 L 0 1
Not Ranked* AAA* 1017.77 1 W 1 1
Not Ranked* Sadam 1014.46 1 W 1 1
Not Ranked* 1vs1 984.90 -1 L 0 1
Not Ranked* Ola 983.60 -1 L 0 1
Not Ranked* FOXAZOURY 983.63 -1 L 0 1
Not Ranked* XanaXWizard 1014.71 1 W 1 1
Not Ranked* Kirby6 1014.71 1 W 1 1
Not Ranked* {GT}slenderw 982.67 -1 L 0 1
Not Ranked* ~Vapour` 984.62 -1 L 0 1
Not Ranked* Nexus 1014.55 1 W 1 1
Not Ranked* [SF]king^ 985.15 -1 L 0 1
Not Ranked* Z E R O 985.46 -1 L 0 1
Not Ranked* MaRiNzO_|) 1014.68 1 W 1 1
Not Ranked* ^NATO^-^ 983.87 -1 L 0 1
Not Ranked* BASSEL 983.51 -1 L 0 1
Not Ranked* oowwwwwww 984.69 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category