Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | v07 | 984.16 | -1 | L | 0 | 1 |
Not Ranked* | -SuGeR | 1020.92 | 1 | W | 1 | 1 |
Not Ranked* | MUSA | 986.10 | -1 | L | 0 | 1 |
Not Ranked* | Azest | 1015.12 | 1 | W | 1 | 1 |
Not Ranked* | andrew | 1013.90 | 1 | W | 1 | 1 |
Not Ranked* | Omy | 1010.81 | 1 | W | 1 | 1 |
Not Ranked* | ZeDeR | 1014.51 | 1 | W | 1 | 1 |
Not Ranked* | wom | 1013.18 | 1 | W | 1 | 1 |
Not Ranked* | toXin | 986.23 | -1 | L | 0 | 1 |
Not Ranked* | tir | 985.11 | -1 | L | 0 | 1 |
Not Ranked* | FORCE | 983.90 | -1 | L | 0 | 1 |
Not Ranked* | ___ | 1016.85 | 1 | W | 1 | 1 |
Not Ranked* | ricksanchez | 1016.92 | 1 | W | 1 | 1 |
Not Ranked* | A.l.Ka..He.. | 983.42 | -1 | L | 0 | 1 |
Not Ranked* | Adel | 987.20 | -1 | L | 0 | 1 |
Not Ranked* | amir | 990.81 | -1 | L | 0 | 1 |
Not Ranked* | DARMOUSH | 1015.28 | 1 | W | 1 | 1 |
Not Ranked* | 696 | 985.19 | -1 | L | 0 | 1 |
Not Ranked* | K | 983.62 | -1 | L | 0 | 1 |
Not Ranked* | PreMium-GT | 1015.69 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category