Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 2v2 | 984.13 | -1 | L | 0 | 1 |
Not Ranked* | {pATAL_&(GT) | 985.77 | -1 | L | 0 | 1 |
Not Ranked* | jaxGT | 1013.70 | 1 | W | 1 | 1 |
Not Ranked* | Sabrewolf | 986.08 | -1 | L | 0 | 1 |
Not Ranked* | Pt_ | 989.69 | -1 | L | 0 | 1 |
Not Ranked* | RRR | 984.25 | -1 | L | 0 | 1 |
Not Ranked* | BUGGOW 11 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Maaaaaava | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Bigger | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ice | 988.67 | -1 | L | 0 | 1 |
Not Ranked* | [AB]?.GAmeR? | 978.07 | -1 | L | 0 | 1 |
Not Ranked* | Eliminater | 982.24 | -1 | L | 0 | 1 |
Not Ranked* | ^Quad^ | 1014.48 | 1 | W | 1 | 1 |
Not Ranked* | LDZ | 1015.51 | 1 | W | 1 | 1 |
Not Ranked* | 4NE2 | 1014.80 | 1 | W | 1 | 1 |
Not Ranked* | Donda | 989.08 | -1 | L | 0 | 1 |
Not Ranked* | PC014 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC016 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC017 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC019 | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category