Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Snake1v1 985.86 -1 L 0 1
Not Ranked* hossein 1019.79 1 W 1 1
Not Ranked* Dsha_98 981.64 -1 L 0 1
Not Ranked* JOKER 1017.36 1 W 1 1
Not Ranked* SLAVA 1017.36 1 W 1 1
Not Ranked* ARSHIA 986.69 -1 L 0 1
Not Ranked* ibra 982.86 -1 L 0 1
Not Ranked* Solo 983.69 -1 L 0 1
Not Ranked* Hazemmr 1009.76 1 W 1 1
Not Ranked* last 1011.94 1 W 1 1
Not Ranked* -KNoO 990.30 -1 L 0 1
Not Ranked* WALID BEK 985.74 -1 L 0 1
Not Ranked* Mr. Artemka 989.34 -1 L 0 1
Not Ranked* NASR 985.92 -1 L 0 1
Not Ranked* Euro FFA 987.55 -1 L 0 1
Not Ranked* AssWhisperer 983.21 -1 L 0 1
Not Ranked* HM 983.15 -1 L 0 1
Not Ranked* bob 1017.10 1 W 1 1
Not Ranked* DESKTOP-5ISL 984.10 -1 L 0 1
Not Ranked* ibrahim 984.10 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category