Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* NAJEEB|< 1023.45 1 W 1 1
Not Ranked* Mohammad 982.56 -1 L 0 1
Not Ranked* Goust 989.69 -1 L 0 1
Not Ranked* TussBus 1012.20 1 W 1 1
Not Ranked* playerr 985.20 -1 L 0 1
Not Ranked* 03 984.00 -1 L 0 1
Not Ranked* 02 984.00 -1 L 0 1
Not Ranked* SABA7O 980.36 -1 L 0 1
Not Ranked* Rouhy 984.00 -1 L 0 1
Not Ranked* dilda 1015.48 1 W 1 1
Not Ranked* BL[A]DE 1015.48 1 W 1 1
Not Ranked* 06 1016.00 1 W 1 1
Not Ranked* 07 1016.00 1 W 1 1
Not Ranked* 1v1 1016.00 1 W 1 1
Not Ranked* AYK 984.00 -1 L 0 1
Not Ranked* DESKTOP-IAF2 986.82 -1 L 0 1
Not Ranked* ANOKAL^ 984.66 -1 L 0 1
Not Ranked* {GGC}^IRON^ 1017.70 1 W 1 1
Not Ranked* -MOJ$TABA- 985.91 -1 L 0 1
Not Ranked* Nurzigit Br 986.06 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category