Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-RG70 986.06 -1 L 0 1
Not Ranked* ar1ck 986.06 -1 L 0 1
Not Ranked* SCR 1012.27 1 W 1 1
Not Ranked* pc-19 984.00 -1 L 0 1
Not Ranked* pc-18 984.00 -1 L 0 1
Not Ranked* SIYOVUSH 986.96 -1 L 0 1
Not Ranked* KenzCor 1014.16 1 W 1 1
Not Ranked* Pascal13 986.01 -1 L 0 1
Not Ranked* PC16 1016.00 1 W 1 1
Not Ranked* PC12 984.00 -1 L 0 1
Not Ranked* ASMAR 1017.24 1 W 1 1
Not Ranked* Tommynasc 983.12 -1 L 0 1
Not Ranked* PC17 1016.00 1 W 1 1
Not Ranked* Dimon 123 1017.24 1 W 1 1
Not Ranked* Thr 986.47 -1 L 0 1
Not Ranked* 777 986.53 -1 L 0 1
Not Ranked* ibra 981.56 -1 L 0 1
Not Ranked* Bng 984.00 -1 L 0 1
Not Ranked* 2 1016.00 1 W 1 1
Not Ranked* ALP 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category