Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* -Phoenix 1010.61 1 W 1 1
Not Ranked* [AMB]_^Mr-Fi 1016.00 1 W 1 1
Not Ranked* AB_ 983.20 -1 L 0 1
Not Ranked* fateh 985.95 -1 L 0 1
Not Ranked* Korama 1007.34 1 W 1 1
Not Ranked* HAMZA 1014.08 1 W 1 1
Not Ranked* _OsAmA_[QT] 1015.10 1 W 1 1
Not Ranked* ICE_HaZeM^ 1015.56 1 W 1 1
Not Ranked* ABD 1021.71 1 W 1 1
Not Ranked* FOX 1016.19 1 W 1 1
Not Ranked* xoy 1015.43 1 W 1 1
Not Ranked* wisam 1007.34 1 W 1 1
Not Ranked* -SC[u[D^ 1008.61 1 W 1 1
Not Ranked* `QT^IBA 1015.56 1 W 1 1
Not Ranked* amir 984.62 -1 L 0 1
Not Ranked* MR.HO 1000.00 1 W 1 1
Not Ranked* N5B_Dr_Anthr 987.00 -1 L 0 1
Not Ranked* -AgEnT^ 987.64 -1 L 0 1
Not Ranked* -Moses` 979.09 -1 L 0 1
Not Ranked* Ayoub 987.18 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category