Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* BUGY>? 1017.14 1 W 1 1
Not Ranked* -WF|SC[0]RA 1010.67 1 W 1 1
Not Ranked* GTS 1014.05 1 W 1 1
Not Ranked* JiNX 1013.18 1 W 1 1
Not Ranked* NaPoLi 989.96 -1 L 0 1
Not Ranked* N5B_Dr_Anthr 983.58 -1 L 0 1
Not Ranked* {*NOrmAL*}PS 1012.28 1 W 1 1
Not Ranked* milad 983.87 -1 L 0 1
Not Ranked* Adolf_Hitler 985.46 -1 L 0 1
Not Ranked* {*NOrmAL*}PS 1013.89 1 W 1 1
Not Ranked* mhd 1015.08 1 W 1 1
Not Ranked* MaaN.de 1016.44 1 W 1 1
Not Ranked* BUGY>? 984.17 -1 L 0 1
Not Ranked* BOB 983.68 -1 L 0 1
Not Ranked* -KeBaB 986.15 -1 L 0 1
Not Ranked* RAM 988.15 -1 L 0 1
Not Ranked* -Moses` 990.95 -1 L 0 1
Not Ranked* -WF|SCARED^ 1015.74 1 W 1 1
Not Ranked* {{AcKerM@N}} 1016.00 1 W 1 1
Not Ranked* 45\ 983.63 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category