Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* -Yami Sukeh 987.00 -1 L 0 1
Not Ranked* WWE- 987.00 -1 L 0 1
Not Ranked* BegForMore! 984.28 -1 L 0 1
Not Ranked* mzlom 984.00 -1 L 0 1
Not Ranked* ali 984.00 -1 L 0 1
Not Ranked* DESKTOP-KD16 1016.00 1 W 1 1
Not Ranked* DESKTOP-TD7 984.00 -1 L 0 1
Not Ranked* DESKTOP-TD2 1016.00 1 W 1 1
Not Ranked* Reptiloid 1019.97 1 W 1 1
Not Ranked* laith 1019.84 1 W 1 1
Not Ranked* omar 1009.68 1 W 1 1
Not Ranked* ABS 1014.79 1 W 1 1
Not Ranked* ZoRo[ARM] 1010.54 1 W 1 1
Not Ranked* fawaz 988.21 -1 L 0 1
Not Ranked* mo 985.38 -1 L 0 1
Not Ranked* {GGC}^{SHAHH 982.41 -1 L 0 1
Not Ranked* -MarSHaL 982.41 -1 L 0 1
Not Ranked* ^ERROR^ 1018.41 1 W 1 1
Not Ranked* {GGC}^Abdull 1018.41 1 W 1 1
Not Ranked* yaser 3v3 982.77 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category