Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* KHAYBAR 1016.00 1 W 1 1
Not Ranked* K10 983.27 -1 L 0 1
Not Ranked* 47 983.47 -1 L 0 1
Not Ranked* XVIIIua 981.86 -1 L 0 1
Not Ranked* iboo 989.69 -1 L 0 1
Not Ranked* PC6 1014.39 1 W 1 1
Not Ranked* PC5 1014.39 1 W 1 1
Not Ranked* genx 980.76 -1 L 0 1
Not Ranked* bloody_AKM 980.28 -1 L 0 1
Not Ranked* ITFCARRAN86 1011.70 1 W 1 1
Not Ranked* DESKTOP-9C20 983.59 -1 L 0 1
Not Ranked* Zaid_Alrefae 1015.96 1 W 1 1
Not Ranked* RAED 980.99 -1 L 0 1
Not Ranked* ffa 983.18 -1 L 0 1
Not Ranked* 2v2ProRules 1014.44 1 W 1 1
Not Ranked* talal 979.38 -1 L 0 1
Not Ranked* Ahmed 1016.00 1 W 1 1
Not Ranked* MASTER**** 1016.00 1 W 1 1
Not Ranked* sare 984.00 -1 L 0 1
Not Ranked* salam 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category