Player Ranking

# Name Rtn Win %
3281 RD. 996 52%

4103 99 965 47%

4240 VIP[Rk] 960 41%

4832 IRQ 937 42%

5190 -WF| HAMZA 920 41%

5837 Giant 868 37%

6209 MI.g 731 25%

6221 MJ^ 701 30%

334 *MARIO^ 1269 57%

424 os- 1227 71%

919 [SS]-Spatacu 1125 48%

931 Mrq 1123 54%

1183 ~`nud!`~ 1099 50%

1435 -]A[S]TROA- 1080 52%

1502 R3B 1075 57%

2803 MoOo 1013 48%

2947 ABO7zamin 1008 53%

3578 -War0003 986 46%

4390 Kla$h 954 45%

5690 (Nyc)Muammar 886 46%

* Players must play at least 10 games of a particular category to get ranked for that category