Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
960 | PC020 | 990.47 | -2 | W W W L W L L | 10 | 20 |
590 | PC019 | 1032.08 | 3 | L W W L W W W | 11 | 20 |
771 | 1 | 1010.14 | -3 | W W W W L L L | 11 | 20 |
772 | 7 | 1010.14 | -3 | W W W W L L L | 11 | 20 |
1421 | TnT | 932.22 | -5 | L W L L L L L | 6 | 20 |
376 | RED-pro | 1065.59 | 1 | L L W W L L W | 14 | 20 |
1432 | HouSam | 930.48 | -1 | L W L L W W L | 6 | 19 |
1433 | Player | 930.48 | -1 | L W L L W W L | 6 | 19 |
684 | Chisinau^GT | 1021.37 | -1 | W W L L W W L | 10 | 19 |
532 | sh | 1039.33 | -1 | L W W L W W L | 11 | 19 |
1196 | $RED$ | 963.16 | -6 | W L L L L L L | 8 | 19 |
107 | `Valverde`_R | 1157.82 | -2 | W W W W W L L | 15 | 19 |
1242 | -B | 956.37 | 3 | L L W L W W W | 8 | 19 |
1210 | gold label | 961.64 | -1 | L L L W W W L | 6 | 19 |
874 | yes yes | 999.64 | 2 | W W L L L W W | 9 | 19 |
543 | YALLA...... | 1037.89 | 1 | W W W L L L W | 13 | 19 |
1211 | doshka | 961.64 | -1 | L L L W W W L | 6 | 19 |
350 | aboalreh | 1070.40 | 4 | L L L W W W W | 13 | 19 |
1205 | ZORO | 962.39 | -3 | L W W W L L L | 8 | 19 |
1522 | m | 915.23 | 2 | L L L W L W W | 5 | 19 |
* Players must play at least 10 games of a particular category to get ranked for that category