Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2041 | LAST KING | 974.36 | -5 | W W L L L L L | 6 | 12 |
2042 | -EMAD^ | 974.31 | 1 | L L L W W L W | 8 | 21 |
2043 | mamo | 974.28 | 2 | L L L W L W W | 4 | 12 |
2044 | [HXH]killua | 974.25 | -5 | W W L L L L L | 5 | 11 |
2045 | pc-5 | 974.22 | -1 | L L W W L W L | 4 | 11 |
2046 | Nox | 974.21 | -2 | L L W L W L L | 4 | 12 |
2047 | PC01 | 974.13 | -1 | L W L W L W L | 5 | 12 |
2048 | DESKTOP-O9UO | 974.12 | -8 | L L L L L L L | 16 | 29 |
2049 | Subhi | 974.10 | 1 | L W W L L L W | 4 | 11 |
2050 | abd | 974.05 | -2 | L L W W W L L | 8 | 16 |
2051 | DESKTOP-9A98 | 974.04 | -1 | W L L L W W L | 4 | 11 |
2052 | BILAL | 974.01 | -2 | W L L L W L L | 7 | 15 |
2053 | Haider-PC | 973.97 | -2 | L L W L W L L | 5 | 12 |
2054 | HASSAN | 973.87 | -1 | L L W L W W L | 4 | 10 |
2055 | brer | 973.87 | 3 | L L W L W W W | 14 | 30 |
2056 | kamel | 973.86 | -3 | L L W W L L L | 5 | 11 |
2057 | ALEXANDER | 973.80 | 1 | W W L L W L W | 39 | 79 |
2058 | 88 | 973.76 | 1 | L W L L L L W | 15 | 28 |
2059 | bekzat | 973.71 | -2 | W W L W W L L | 5 | 13 |
2060 | MZH | 973.70 | -2 | W L L L W L L | 3 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category