Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2021 | Sajid | 975.59 | 3 | L W L L W W W | 4 | 14 |
2022 | DESKTOP-V5PV | 975.54 | 2 | L L W L L W W | 8 | 22 |
2023 | PC04 | 975.37 | -1 | L L W L W W L | 4 | 10 |
2024 | SHUBBER_IQ | 975.34 | 4 | L L L W W W W | 7 | 18 |
2025 | h | 975.27 | -2 | L L W L W L L | 10 | 22 |
2026 | RB | 975.21 | 2 | L L L L L W W | 13 | 35 |
2027 | jamal | 975.14 | -2 | L W W L W L L | 26 | 62 |
2028 | CodeCyan | 975.12 | 1 | W L L L L L W | 4 | 11 |
2029 | H 9 | 975.00 | -2 | W W W L W L L | 6 | 14 |
2030 | 1v1 | 974.93 | -4 | L W W L L L L | 6 | 15 |
2031 | PC-06 | 974.90 | 2 | L L W L L W W | 8 | 19 |
2032 | BOS |`se~ | 974.82 | 6 | L W W W W W W | 21 | 66 |
2033 | GOAT6666666 | 974.71 | -3 | W L L W L L L | 5 | 11 |
2034 | majed | 974.68 | 1 | L L L L W L W | 7 | 15 |
2035 | {GGC}^IRON^ | 974.67 | 3 | W L L L W W W | 18 | 39 |
2036 | akm | 974.60 | -3 | W W L W L L L | 27 | 54 |
2037 | fuk | 974.59 | 3 | L L L L W W W | 3 | 10 |
2038 | moh | 974.59 | 1 | L W L L W L W | 36 | 73 |
2039 | ABOOOD | 974.50 | 1 | W W L W W L W | 10 | 27 |
2040 | shahin | 974.41 | -1 | L L L L W W L | 2 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category