Player Ranking

# Name Rtn Win %
9121 777 917 33%

9122 Matin_shj 917 23%

9123 rami 917 33%

9124 Kumail 917 31%

9125 RookaBlood 917 15%

9126 mask 917 39%

9127 kiwi 917 31%

9128 NOyan 917 31%

9129 NYC 917 21%

9130 205 917 41%

9131 ToxiToDamG 917 29%

9132 LEO 917 18%

9133 kennedy 1v1 917 23%

9134 Smallville 917 25%

9135 jeffrey 917 36%

9136 ZelenskyBeatFoe 917 32%

9137 Faa 917 30%

9138 Amadeus505 917 37%

9139 AHM 917 45%

9140 up^ 917 46%

* Players must play at least 10 games of a particular category to get ranked for that category