Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1441 | 555885445 | 1032.91 | 1 | W W W W W L W | 10 | 16 |
1442 | TW___GT | 1032.86 | 3 | W W W L W W W | 23 | 42 |
1443 | Dos | 1032.84 | 6 | L W W W W W W | 9 | 18 |
1444 | ABOOD | 1032.80 | -4 | W L W L L L L | 10 | 20 |
1445 | BLS | 1032.75 | 1 | W L L W W L W | 10 | 17 |
1446 | LOoL | 1032.71 | 4 | W L L W W W W | 8 | 14 |
1447 | PC038 | 1032.62 | 2 | W W L L L W W | 16 | 27 |
1448 | PC03 | 1032.60 | -1 | W L W W L W L | 8 | 12 |
1449 | moath_GT | 1032.47 | -1 | L L W W W W L | 6 | 10 |
1450 | zelim | 1032.44 | 1 | W L W L L L W | 14 | 22 |
1451 | ana | 1032.44 | -1 | L W L L W W L | 25 | 45 |
1452 | KUKA | 1032.37 | -2 | L W L W W L L | 66 | 135 |
1453 | ABO | 1032.37 | 1 | W W W W W L W | 21 | 41 |
1454 | LighT | 1032.34 | 3 | W W W L W W W | 42 | 96 |
1455 | muller | 1032.34 | 3 | W W W L W W W | 42 | 96 |
1456 | BOB | 1032.27 | -3 | L W L W L L L | 23 | 47 |
1457 | K | 1032.26 | -4 | L W W L L L L | 13 | 22 |
1458 | PC12 | 1032.14 | -2 | W W W W W L L | 9 | 15 |
1459 | E-11 | 1032.08 | -1 | L W L L W W L | 10 | 18 |
1460 | amir | 1031.88 | 3 | L L L L W W W | 12 | 21 |
* Players must play at least 10 games of a particular category to get ranked for that category