Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1981 | DAVE WHITE | 986.04 | 5 | L L W W W W W | 7 | 15 |
1982 | irfan | 985.99 | 1 | W L L L L L W | 7 | 15 |
1983 | Nj_ | 985.95 | 2 | L L W L L W W | 9 | 22 |
1984 | haider | 985.94 | 1 | L W L L W L W | 10 | 21 |
1985 | VIP-6 | 985.94 | 1 | L W L L W L W | 10 | 21 |
1986 | karam | 985.80 | 2 | L L L L L W W | 10 | 21 |
1987 | kalat abad | 985.76 | 3 | W L L L W W W | 5 | 12 |
1988 | kir khar | 985.76 | 3 | W L L L W W W | 5 | 12 |
1989 | -A22 | 985.71 | -1 | L W L L W W L | 37 | 76 |
1990 | Mr-Omar | 985.68 | 2 | L W W W L W W | 63 | 133 |
1991 | abo ahmad | 985.64 | 3 | L L L L W W W | 11 | 21 |
1992 | 11 | 985.62 | -1 | L L W W L W L | 6 | 13 |
1993 | PC002 | 985.49 | 3 | W W W L W W W | 13 | 29 |
1994 | PC007 | 985.47 | -2 | W L L W W L L | 13 | 25 |
1995 | abozoro | 985.46 | -3 | L W W W L L L | 6 | 16 |
1996 | 3RB | 985.46 | 1 | W L W L W L W | 6 | 13 |
1997 | GG | 985.41 | -1 | W W W W W W L | 28 | 53 |
1998 | H | 985.26 | 5 | L L W W W W W | 37 | 88 |
1999 | Tareq | 985.23 | 2 | L L W L L W W | 6 | 11 |
2000 | 3 | 985.22 | -3 | L L W W L L L | 5 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category