Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2001 | BOOM | 985.19 | 1 | L L L W L L W | 18 | 39 |
2002 | c4 | 985.15 | 1 | W L W L W L W | 59 | 126 |
2003 | pk | 985.08 | -4 | W L W L L L L | 9 | 21 |
2004 | hussain | 985.06 | -6 | W L L L L L L | 11 | 28 |
2005 | MASA-09 | 985.06 | -3 | W L W W L L L | 7 | 14 |
2006 | MASA-08 | 985.06 | -3 | W L W W L L L | 7 | 14 |
2007 | mus | 985.05 | 1 | L L L L L L W | 20 | 49 |
2008 | ~CveRanus~ | 984.96 | -9 | L L L L L L L | 37 | 76 |
2009 | masry | 984.90 | -4 | W L W L L L L | 14 | 27 |
2010 | wesam | 984.89 | 2 | L L L L L W W | 5 | 13 |
2011 | [HoD]BaRloG | 984.86 | -1 | W W L L L W L | 11 | 28 |
2012 | Johy | 984.83 | 2 | W L W W L W W | 6 | 15 |
2013 | karar9996 | 984.74 | -1 | W L L W L W L | 5 | 10 |
2014 | _|_ | 984.70 | -3 | L L W W L L L | 10 | 19 |
2015 | C.I.A | 984.70 | -3 | L L W W L L L | 10 | 19 |
2016 | . | 984.63 | -1 | L W L L W W L | 9 | 20 |
2017 | SYR | 984.56 | 1 | W W L L W L W | 7 | 14 |
2018 | on | 984.42 | 1 | W W L W W L W | 15 | 35 |
2019 | D | 984.36 | 1 | W L L L W L W | 27 | 59 |
2020 | Eyad | 984.35 | -3 | L L W W L L L | 5 | 11 |
* Players must play at least 10 games of a particular category to get ranked for that category