Player Ranking

# Name Rtn Win %
2921 005 1053 73%

2922 11 1052 69%

2923 ._. 1052 44%

2924 SLAM 1052 69%

2925 GAZA 1052 62%

2926 PC015 1052 51%

2927 Jun 1052 46%

2928 (LORD)^ 1052 60%

2929 beball 1052 59%

2930 momo 1052 70%

2931 asd 1052 54%

2932 emperor_dav 1052 50%

2933 BBC 1052 67%

2934 Al7 1052 60%

2935 Gui 1052 70%

2936 PC-19 1052 61%

2937 abed 1052 61%

2938 ^Crimson_Leg 1052 42%

2939 Silll 1052 49%

2940 DRAGON 1052 46%

* Players must play at least 10 games of a particular category to get ranked for that category