Player Ranking

# Name Rtn Win %
5381 PC1012 915 47%

5382 (!Mohanad!) 915 39%

5383 13 915 21%

5384 -DoZeR|^+_+G 915 28%

5385 [OoE]_JAD 914 30%

5386 $ajed 914 40%

5387 ll 914 9%

5388 KHALIL 914 25%

5389 salah 914 29%

5390 Abd0u7& 914 29%

5391 PC14 914 33%

5392 BELAL EYRI 914 25%

5393 Just_a_Human 914 6%

5394 Diegovz 914 20%

5395 sss 914 29%

5396 Gha_Zi> 914 48%

5397 JORDAN 914 33%

5398 karar9996 914 40%

5399 Allah_Akbar 914 33%

5400 th 914 18%

* Players must play at least 10 games of a particular category to get ranked for that category