Player Ranking

# Name Rtn Win %
5361 king^ 996 44%

5362 CO2 996 49%

5363 WarZzZ_GT 996 47%

5364 dfrtydfg 996 59%

5365 EyAd 996 50%

5366 oVER|@#_Lord 996 42%

5367 $pHp 996 50%

5368 DOOM 996 50%

5369 NeTrO^ 996 46%

5370 kobeissi 996 47%

5371 Clutch^GT 996 50%

5372 VEN 996 46%

5373 JJ 996 45%

5374 Shark8u69 996 54%

5375 47 996 47%

5376 mjd 996 60%

5377 J-O-B-A 996 54%

5378 seger 996 52%

5379 abo satoor 996 59%

5380 ALMOSTSHAR 996 45%

* Players must play at least 10 games of a particular category to get ranked for that category