Player Ranking

# Name Rtn Win %
5461 Com 994 73%

5462 PC109 994 45%

5463 ^Ayham_^ 994 54%

5464 Boycat_{GT} 994 50%

5465 Slayer 994 47%

5466 Aref 994 45%

5467 -SaSaRi_` 994 48%

5468 [DF]_Vahshat 994 42%

5469 anoby 994 43%

5470 pc10 994 46%

5471 mask 994 47%

5472 med 994 50%

5473 CoX 994 57%

5474 POSTE02 994 50%

5475 -]Mo` 994 52%

5476 ayman26 994 38%

5477 me! 994 45%

5478 Mr_nimbus 994 56%

5479 GC`ZeRo 994 45%

5480 sniper 994 58%

* Players must play at least 10 games of a particular category to get ranked for that category