Player Ranking

# Name Rtn Win %
5481 3FREETKO 994 48%

5482 m&m 994 41%

5483 ATOMIC 994 50%

5484 BomBA))GT(( 994 44%

5485 RJAF 994 50%

5486 13 994 41%

5487 Ace.Kaizn 994 45%

5488 ZER0 994 55%

5489 aka47 994 42%

5490 -Bo$$^ 994 50%

5491 silent 994 55%

5492 Jinx 994 44%

5493 -XCRIT 994 46%

5494 -F5M|The_Kil 994 47%

5495 DARK-38 994 43%

5496 KAI 994 52%

5497 SEN 994 50%

5498 -*[MIX]* 994 45%

5499 PC12 994 55%

5500 Orb 3v3 994 45%

* Players must play at least 10 games of a particular category to get ranked for that category