Player Ranking

# Name Rtn Win %
5541 S.H_GT 902 48%

5542 RAM 902 50%

5543 Hussein 902 10%

5544 Visory 902 35%

5545 dmx 902 31%

5546 [AMB]VIRUS 902 29%

5547 ehab 902 17%

5548 ~AL BARON~ 902 42%

5549 aro 3 v 3 902 29%

5550 king 902 9%

5551 SUMEROV 902 33%

5552 Gudy 902 42%

5553 11 902 48%

5554 omaratef378 902 33%

5555 Ali 902 21%

5556 [$]TArsidi_? 902 34%

5557 Sam 901 35%

5558 Midnight 901 27%

5559 Jarrous 901 18%

5560 21 901 20%

* Players must play at least 10 games of a particular category to get ranked for that category