Player Ranking

# Name Rtn Win %
5541 MUDI 902 24%

5542 MR MOHAMMED 902 47%

5543 S.H_GT 902 48%

5544 RAM 902 50%

5545 Hussein 902 10%

5546 Visory 902 35%

5547 dmx 902 31%

5548 [AMB]VIRUS 902 29%

5549 ehab 902 17%

5550 ~AL BARON~ 902 42%

5551 aro 3 v 3 902 29%

5552 king 902 9%

5553 SUMEROV 902 33%

5554 Gudy 902 42%

5555 11 902 48%

5556 omaratef378 902 33%

5557 Ali 902 21%

5558 [$]TArsidi_? 902 34%

5559 Sam 901 35%

5560 Midnight 901 27%

* Players must play at least 10 games of a particular category to get ranked for that category