Player Ranking

# Name Rtn Win %
5541 Phantom- 905 17%

5542 Birlo_X( 905 43%

5543 khaled 905 34%

5544 Player 904 10%

5545 baby 904 28%

5546 Solo 904 29%

5547 HOSSAM 904 35%

5548 esso 904 23%

5549 Baran 904 27%

5550 NO*=*LA3IB 904 34%

5551 (DS) BLURRY 904 27%

5552 ChosenOne_AU 904 35%

5553 Euphoria 904 36%

5554 _00 904 34%

5555 gamal 904 18%

5556 Kn1GHT_GT 904 29%

5557 TAKOO 904 33%

5558 414 904 43%

5559 Reagan 904 18%

5560 MaTriX 903 36%

* Players must play at least 10 games of a particular category to get ranked for that category