Player Ranking

# Name Rtn Win %
5581 PC10 901 38%

5582 Alaa94 901 20%

5583 Grim Reaper 901 35%

5584 14 901 21%

5585 IR-Ahmad 901 21%

5586 Omar 900 18%

5587 BERLIN 900 41%

5588 MohaKingdom 900 29%

5589 {-()_NighTMa 900 28%

5590 ali.g 900 25%

5591 AM7 900 36%

5592 abo zouher 900 36%

5593 ThraX 900 27%

5594 Acer 900 24%

5595 NO MRSE 899 33%

5596 JORDAN 899 31%

5597 good 899 26%

5598 abu zb 899 35%

5599 pc-9 899 39%

5600 kiloVolt 899 29%

* Players must play at least 10 games of a particular category to get ranked for that category