Player Ranking

# Name Rtn Win %
5581 LEADER 901 17%

5582 ADEEB 901 36%

5583 spicy 901 38%

5584 S 901 45%

5585 LYAKS2005 901 29%

5586 PC10 901 38%

5587 Alaa94 901 20%

5588 Grim Reaper 901 35%

5589 14 901 21%

5590 IR-Ahmad 901 21%

5591 Omar 900 18%

5592 BERLIN 900 41%

5593 MohaKingdom 900 29%

5594 {-()_NighTMa 900 28%

5595 ali.g 900 25%

5596 AM7 900 36%

5597 abo zouher 900 36%

5598 ThraX 900 27%

5599 Acer 900 24%

5600 NO MRSE 899 33%

* Players must play at least 10 games of a particular category to get ranked for that category