Player Ranking

# Name Rtn Win %
9041 14 901 21%

9042 Vlasko_Kuce 901 27%

9043 {Toman_MD_5 900 25%

9044 jag 900 36%

9045 joseep 900 42%

9046 MORTAL 900 41%

9047 alex 900 48%

9048 2 900 36%

9049 911 900 47%

9050 SeBerO 900 41%

9051 Aria619 900 19%

9052 SEAF 900 34%

9053 ziad 900 41%

9054 OmAr 900 30%

9055 PC10 900 38%

9056 MRX 900 28%

9057 q2a 900 18%

9058 AM7 900 36%

9059 ThraX 900 27%

9060 Noor 900 32%

* Players must play at least 10 games of a particular category to get ranked for that category