Player Ranking

# Name Rtn Win %
9061 adamzzzzzzz 900 20%

9062 __Palastine_ 900 20%

9063 NO MRSE 899 33%

9064 007 899 21%

9065 MiG- 899 26%

9066 Bakri 899 38%

9067 abo zouher 899 36%

9068 QD_ 899 10%

9069 3v3 TW 50k 899 32%

9070 kiloVolt 899 29%

9071 HUNTER 3V3 899 34%

9072 10-PC 899 30%

9073 age2 899 37%

9074 gazebot 899 15%

9075 hij 899 29%

9076 noobgrl 899 35%

9077 ZA 899 44%

9078 evo 899 32%

9079 Omar 899 18%

9080 samer 899 34%

* Players must play at least 10 games of a particular category to get ranked for that category