Player Ranking

# Name Rtn Win %
9321 TTIGER_FOR 886 0%

9322 K15 886 43%

9323 -WF| lLYoSs 886 37%

9324 Sekiro+GT 886 21%

9325 reafat 886 42%

9326 alaa 886 40%

9327 R34 886 34%

9328 7 886 18%

9329 DrWolf 886 22%

9330 MaixeZulu 886 9%

9331 Giant 886 38%

9332 SMP_Tiger^ 886 25%

9333 GAZI 886 27%

9334 s++ 886 37%

9335 moxy 886 0%

9336 Raid 886 31%

9337 3li 886 14%

9338 nam 886 32%

9339 dalas 885 43%

9340 K3 885 13%

* Players must play at least 10 games of a particular category to get ranked for that category