Player Ranking

# Name Rtn Win %
9341 <c4> 885 29%

9342 Marshall 885 31%

9343 [DUS]_EXTRA 885 34%

9344 kk1 885 18%

9345 aburgheef 885 15%

9346 kur 885 38%

9347 Sil 885 38%

9348 PC017 885 41%

9349 jwan 885 38%

9350 -ROCK- 885 21%

9351 JZX 885 18%

9352 MIZO 885 42%

9353 salam 884 0%

9354 PC07 884 20%

9355 xSHAHINx 884 13%

9356 KARAR_ALHACH 884 35%

9357 DESKTOP-599J 884 48%

9358 No_Tears 884 23%

9359 Mohannad 884 25%

9360 H2O 884 9%

* Players must play at least 10 games of a particular category to get ranked for that category