Player Ranking

# Name Rtn Win %
1121 |^MAX^| 1139 57%

1122 amran 1139 55%

1123 wa^ 1139 68%

1124 ahmad BOOS 1139 56%

1125 [UA]Den^ 1138 71%

1126 Hope 1138 57%

1127 pHp 1138 62%

1128 shm 1138 68%

1129 -WF|BOSS 1138 63%

1130 Mr Bob 3v3 1138 56%

1131 3x3 50 k 1138 56%

1132 omar lider 1138 63%

1133 viros 1137 52%

1134 Dragg 1137 82%

1135 VIP 1137 69%

1136 RiDeR 1137 71%

1137 pc-4 1137 59%

1138 AhmedS 1137 75%

1139 PrinceKassad 1137 57%

1140 LAS^1 1137 64%

* Players must play at least 10 games of a particular category to get ranked for that category