Player Ranking

# Name Rtn Win %
1141 K17 1137 49%

1142 JMYQA 1137 55%

1143 Nova 1137 50%

1144 ..HacKer..() 1137 76%

1145 `draGo 1137 79%

1146 CoPcO 1137 74%

1147 abo 1137 68%

1148 ICk 1137 63%

1149 ThePMarky 1136 73%

1150 m7md 1136 67%

1151 PC-1 1136 73%

1152 B-a-r-a` 1136 75%

1153 VoTeX 1136 51%

1154 OMAR~JOR 1136 53%

1155 ABN 1136 66%

1156 HASNEEN_313 1136 71%

1157 ame 1136 58%

1158 Hoxozax 1135 69%

1159 VNS|DX 1135 52%

1160 -@Nh^ 1135 77%

* Players must play at least 10 games of a particular category to get ranked for that category