Player Ranking

# Name Rtn Win %
2001 kar 1062 70%

2002 EZ 1062 65%

2003 Casper 1062 43%

2004 GROXMAN 1062 67%

2005 IGL 1062 70%

2006 ZoRoOMr 1062 38%

2007 AKAROV 1062 71%

2008 MARK_HENRY_G 1062 67%

2009 H 1062 60%

2010 _KroNic-MonT 1062 59%

2011 hasan12 1062 63%

2012 mohammad 1062 75%

2013 Pablo 1062 70%

2014 zaafar 1062 54%

2015 Roman3v3 1062 53%

2016 / 1062 67%

2017 Alex 1062 67%

2018 M2JUR` 1062 67%

2019 Zah 1062 62%

2020 M&M's 1062 51%

* Players must play at least 10 games of a particular category to get ranked for that category