Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2021 | ZAL-10 | 951.61 | -1 | W L W L L W L | 13 | 31 |
2022 | xXx | 951.59 | 1 | L L L L W L W | 3 | 10 |
2023 | AAA | 951.51 | 2 | L L W L L W W | 27 | 65 |
2024 | 9 | 951.46 | 1 | L W L L L L W | 15 | 33 |
2025 | **_GhosT_** | 951.39 | 3 | L W W L W W W | 20 | 46 |
2026 | tojik | 951.38 | -3 | L W L W L L L | 5 | 16 |
2027 | Adolf | 951.32 | -1 | L L L W L W L | 4 | 11 |
2028 | 0007 | 951.20 | -2 | L W W W W L L | 224 | 450 |
2029 | Spl | 951.18 | -1 | W L W L W W L | 49 | 95 |
2030 | Egg | 951.15 | 3 | W W W L W W W | 51 | 135 |
2031 | dark | 951.15 | -6 | W L L L L L L | 40 | 80 |
2032 | SH | 950.98 | -2 | W W L L W L L | 4 | 11 |
2033 | PC-05 | 950.97 | -2 | W L L W W L L | 11 | 24 |
2034 | BiG^NuR^TV | 950.92 | -1 | L L L W W W L | 3 | 11 |
2035 | Steam | 950.90 | 1 | L W L L L L W | 10 | 28 |
2036 | Taliban | 950.80 | 2 | W W W L L W W | 36 | 81 |
2037 | K | 950.70 | 1 | L L W L L L W | 20 | 43 |
2038 | osama | 950.68 | -1 | L L L L L W L | 5 | 13 |
2039 | C1C | 950.59 | -3 | L L W W L L L | 14 | 34 |
2040 | Hak | 950.53 | -2 | W W L L W L L | 10 | 22 |
* Players must play at least 10 games of a particular category to get ranked for that category