Player Ranking

# Name Rtn Win %
3361 **DowN** 942 38%

3362 AA 942 33%

3363 victor 942 41%

3364 ISKOBAR 942 40%

3365 DESKTOP-CRHR 941 45%

3366 zoro 941 33%

3367 Erma 941 47%

3368 BOS | Hamvi 941 37%

3369 RaD 941 31%

3370 PC-02 941 33%

3371 TF|GaRRa 941 37%

3372 MrJo 941 40%

3373 PrZeus 941 35%

3374 IR-Ahmad 941 41%

3375 Sam 941 50%

3376 -g_ 941 36%

3377 chapo 941 38%

3378 a 941 35%

3379 sniper664 941 33%

3380 borabora 941 32%

* Players must play at least 10 games of a particular category to get ranked for that category