Player Ranking

# Name Rtn Win %
3381 ~Cve~SASA 941 33%

3382 osso 941 36%

3383 MR THRAX 941 27%

3384 Unforgiven 940 30%

3385 killer 940 25%

3386 SF 940 33%

3387 Pancake 940 46%

3388 bosha7fa 940 27%

3389 pc-09 940 27%

3390 pc-08 940 27%

3391 ~HerCuLeS~ 940 33%

3392 F35^GT^ 940 31%

3393 SHANKS 940 31%

3394 ASA 940 39%

3395 moussa 940 35%

3396 CTROCK 940 25%

3397 JUBA 940 31%

3398 OnlyI 940 38%

3399 ||_| 940 41%

3400 AK70 939 30%

* Players must play at least 10 games of a particular category to get ranked for that category