Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/20 19:50 | lights out | won | 14.72 | |
2025/01/20 00:33 | twilight flame | lost | -6.74 | |
2025/01/12 21:56 | twilight flame | lost | -18.01 | |
2025/01/02 18:20 | twilight flame | won | 15.90 | |
2025/01/02 17:31 | twilight flame | won | 16.17 | |
2025/01/02 17:05 | twilight flame | won | 14.64 | |
2025/01/02 16:55 | twilight flame | won | 17.40 | |
2024/12/28 00:43 |
USA Super Weapon
(as MaX^)
USA Laser
(as RaM^)
China
(as HUN)
VS
China Infantry
(as EXP}_TORNADO)
China
"Unknown"
(as TRIX`A)
GLA Demolition
(as N5B^BLACK^)
|
twilight flame | lost | -10.21 |
2024/12/24 15:07 |
GLA Stealth
(as TNT)
USA Laser
(as [SF]dashali)
GLA
(as HUN)
VS
China Infantry
(as NOOR_^FBi_GT)
USA Super Weapon
(as _{|abdoo||PR)
USA Laser
(as TRK^FBi)
|
twilight flame | lost | -17.88 |
2024/12/20 16:52 | twilight flame | won | 15.97 |