Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/20 00:33 | twilight flame | lost | -6.92 | |
2025/01/12 21:56 | twilight flame | lost | -17.55 | |
2025/01/02 18:20 | twilight flame | won | 16.06 | |
2025/01/02 17:31 | twilight flame | won | 15.74 | |
2025/01/02 17:05 | twilight flame | won | 14.88 | |
2025/01/02 16:55 | twilight flame | won | 16.28 | |
2024/12/28 00:43 |
VS ![]()
China
"Unknown"
(as TRIX`A)
|
twilight flame | lost | -9.96 |
2024/12/24 15:07 |
VS |
twilight flame | lost | -17.46 |
2024/12/07 03:22 | twilight flame | won | 17.01 | |
2024/12/07 02:57 |
![]()
GLA Toxin
"Unknown"
(as copper)
VS ![]()
USA Laser
"Unknown"
(as {EVO}-Sekhme)
|
twilight flame | lost | -15.68 |