Also Known As: 11Y 1Q, ScoRpion, Toxin Venom, IQ NooB 2, my eyes, 1Q NOOB69, laser2, IQ NOOB2, 1Q 69, EZ try
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/08 23:21 | twilight flame | won | 17.24 | |
2025/02/06 20:41 | twilight flame | lost | -15.65 | |
2025/02/06 19:20 | twilight flame | lost | -15.33 | |
2025/02/06 18:57 | twilight flame | lost | -13.29 | |
2025/02/06 18:39 | twilight flame | lost | -13.59 | |
2025/02/05 19:02 | twilight flame | won | 21.33 | |
2025/02/05 18:14 | twilight flame | won | 25.38 | |
2025/02/05 18:03 | twilight flame | won | 11.47 | |
2025/02/04 21:09 |
VS |
twilight flame | won | 13.10 |
2025/02/04 20:47 | twilight flame | won | 16.35 |